2017 Jeep Wrangler Sahara
| Stock Number: | 1613 |
| VIN Number: | 1C4HJWEG4HL523380 |
| Mileage: | 127,627 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$15,975
View Details
2013 Jeep Wrangler Sahara
| Stock Number: | 1615 |
| VIN Number: | 1C4AJWBG7DL612201 |
| Mileage: | 123,391 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | bLACK LEATHER |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$10,975
View Details
2016 Jeep Renegade Latitude
| Stock Number: | 1621 |
| VIN Number: | ZACCJBBW8GPE21606 |
| Mileage: | 115,109 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Manual |
Price:
$7,975
View Details
2016 Jeep Compass Latitude
| Stock Number: | 1625 |
| VIN Number: | 1C4NJDEBXGD799454 |
| Mileage: | 85,270 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | TAN |
| Interior Color: | TAN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$7,975
View Details
Contact Crown Pre-Owned
716 New York Ave
Hallstead, PA 18822
Phone: 607-725-4264
View Map
Print Listing
Copyright © Crown Pre-Owned
Car Dealer Websites provided by Motorcar Marketing