2015 Kia Sorento Limited
| Stock Number: | 1616 |
| VIN Number: | 5XYKWDA75FG653808 |
| Mileage: | 133,693 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | V-6 |
| Exterior Color: | Burgundy |
| Interior Color: | GREY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3L V6 |
| Transmission: | Automatic |
Price:
$7,975
View Details
2016 Jeep Renegade Latitude
| Stock Number: | 1621 |
| VIN Number: | ZACCJBBW8GPE21606 |
| Mileage: | 115,109 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Manual |
Price:
$7,975
View Details
2016 Jeep Compass Latitude
| Stock Number: | 1625 |
| VIN Number: | 1C4NJDEBXGD799454 |
| Mileage: | 85,270 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | TAN |
| Interior Color: | TAN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$7,975
View Details
2013 Ford Fusion SE
| Stock Number: | 1619 |
| VIN Number: | 3FA6P0HR1DR105201 |
| Mileage: | 94,712 miles |
| Efficiency: | 22 miles city / 34 miles hwy |
| Body Style: | 4 DOOR |
| Exterior Color: | Gray |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$6,495
View Details
2012 Chevrolet Traverse LS
| Stock Number: | 1624 |
| VIN Number: | 1GNKRFED1CJ293877 |
| Mileage: | 112,028 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | GRAY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,975
View Details
2013 Nissan Altima S
| Stock Number: | 1620 |
| VIN Number: | 1N4AL2EPXDC177713 |
| Mileage: | 98,951 miles |
| Efficiency: | 27 miles city / 38 miles hwy |
| Body Style: | 2 DOOR |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$5,475
View Details
2014 Nissan Sentra SV
| Stock Number: | 1623 |
| VIN Number: | 3N1AB7AP7EL676509 |
| Mileage: | 134,693 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | 4 DOOR |
| Exterior Color: | Gray |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$5,275
View Details
2012 Nissan JUKE SL
| Stock Number: | 1622 |
| VIN Number: | JN8AF5MR2CT108054 |
| Mileage: | 138,932 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | 2 DOOR |
| Exterior Color: | Blue |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$4,775
View Details
2012 Dodge Journey SXT
| Stock Number: | 1627 |
| VIN Number: | 3C4PDDBG5CT336979 |
| Mileage: | 133,855 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$4,675
View Details
Contact Crown Pre-Owned
716 New York Ave
Hallstead, PA 18822
Phone: 607-725-4264
View Map
Print Listing
Copyright © Crown Pre-Owned
Car Dealer Websites provided by Motorcar Marketing