2016 Jeep Compass Latitude
| Stock Number: | 1625 |
| VIN Number: | 1C4NJDEBXGD799454 |
| Mileage: | 85,270 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | TAN |
| Interior Color: | TAN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$7,975
View Details
2013 Ford Fusion SE
| Stock Number: | 1619 |
| VIN Number: | 3FA6P0HR1DR105201 |
| Mileage: | 94,712 miles |
| Efficiency: | 22 miles city / 34 miles hwy |
| Body Style: | 4 DOOR |
| Exterior Color: | Gray |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$6,495
View Details
2013 Nissan Altima S
| Stock Number: | 1620 |
| VIN Number: | 1N4AL2EPXDC177713 |
| Mileage: | 98,951 miles |
| Efficiency: | 27 miles city / 38 miles hwy |
| Body Style: | 2 DOOR |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$5,475
View Details
Contact Crown Pre-Owned
716 New York Ave
Hallstead, PA 18822
Phone: 607-725-4264
View Map
Print Listing
Copyright © Crown Pre-Owned
Car Dealer Websites provided by Motorcar Marketing