2016 GMC Sierra 2500HD SLE
| Stock Number: | 1618 |
| VIN Number: | 1GT22SEG6GZ185634 |
| Mileage: | 104,902 miles |
| Body Style: | Double Cab |
| Exterior Color: | Bronze Shimmer |
| Interior Color: | TAN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6L V8 |
| Transmission: | Automatic |
Price:
$17,975
View Details
2017 Jeep Wrangler Sahara
| Stock Number: | 1613 |
| VIN Number: | 1C4HJWEG4HL523380 |
| Mileage: | 127,627 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$15,975
View Details
2017 Dodge Durango SXT
| Stock Number: | 1628 |
| VIN Number: | 1C4RDJAG0HC937454 |
| Mileage: | 105,199 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$13,175
View Details
2013 Jeep Wrangler Sahara
| Stock Number: | 1615 |
| VIN Number: | 1C4AJWBG7DL612201 |
| Mileage: | 123,391 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | bLACK LEATHER |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$10,975
View Details
2015 Kia Sorento Limited
| Stock Number: | 1616 |
| VIN Number: | 5XYKWDA75FG653808 |
| Mileage: | 133,693 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | V-6 |
| Exterior Color: | Burgundy |
| Interior Color: | GREY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3L V6 |
| Transmission: | Automatic |
Price:
$7,975
View Details
2016 Jeep Renegade Latitude
| Stock Number: | 1621 |
| VIN Number: | ZACCJBBW8GPE21606 |
| Mileage: | 115,109 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Manual |
Price:
$7,975
View Details
2016 Jeep Compass Latitude
| Stock Number: | 1625 |
| VIN Number: | 1C4NJDEBXGD799454 |
| Mileage: | 85,270 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | TAN |
| Interior Color: | TAN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$7,975
View Details
2013 Ford Fusion SE
| Stock Number: | 1619 |
| VIN Number: | 3FA6P0HR1DR105201 |
| Mileage: | 94,712 miles |
| Efficiency: | 22 miles city / 34 miles hwy |
| Body Style: | 4 DOOR |
| Exterior Color: | Gray |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$6,495
View Details
2012 Chevrolet Traverse LS
| Stock Number: | 1624 |
| VIN Number: | 1GNKRFED1CJ293877 |
| Mileage: | 112,028 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | GRAY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,975
View Details
2013 Nissan Altima S
| Stock Number: | 1620 |
| VIN Number: | 1N4AL2EPXDC177713 |
| Mileage: | 98,951 miles |
| Efficiency: | 27 miles city / 38 miles hwy |
| Body Style: | 2 DOOR |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$5,475
View Details
Contact Crown Pre-Owned
716 New York Ave
Hallstead, PA 18822
Phone: 607-725-4264
View Map
Print Listing
Copyright © Crown Pre-Owned
Car Dealer Websites provided by Motorcar Marketing